The following bowlers in Sunday Morning Kansas City B’nai B’rith Men’s Bowling League achieved high scores at Ward Parkway Lanes on Dec. 6.

 

500 Series:

Al Elbert (236, 190, 246 — 672)

Marion Potts (211, 223, 235 — 669)

Ron Rubin (223, 198, 227 — 648)

Stuart Pollack (199, 179, 236 — 614)

Geoffrey Gunter (210, 172, 230 — 612)

Robert May (138, 214, 224 — 576)

Steve Greenberg (198, 209, 165 — 572)

Michael Altman (190, 189, 175 — 554)

Morty Rock (210, 145, 172 — 527)

Michael Sokol (172, 170, 180 — 522)

Scott White (192, 135, 180 — 507)

 

170 Games:

Ted Simon (207), Tiger Johnson (202), Scott Bronston (184), Jeff Kivett (180).

Contact Tom Balke at 913-648-0326 or if you are interested in bowling in a competitive, fun, social atmosphere.